The iconic Totalsports Women’s Race returns to the Mother City on Sunday 09 August 2026, and residents and motorists are advised that temporary road closures and traffic restrictions will be in effect in and around the Cape Town CBD.
Thousands are set to participate in this year’s Totalsports Women’s Race in Cape Town. Each year, runners and walkers of all ages are treated to a 10km or 5km route that highlights the beauty of the Mother City, followed by an afternoon of entertainment and fun for all ages.
The Totalsports Women’s Race was launched in the Western Cape in 2001, expanded to Johannesburg in 2007, and made its way to Durban in 2011. The race is aimed at celebrating all women, whether you are a mother, daughter, sister, or aunt. It is known as South Africa’s largest nationwide Women’s Day celebration.
“We’re looking forward to welcoming ten thousand runners, together with their family and friends, to the Grand Parade on Sunday, 09 August, for another memorable Totalsports Women’s Race Cape Town,” says Michael Meyer, Managing Director of Stillwater Sports.
Road Closures
If you are participating or supporting loved ones, please be aware of the road closures on the day. Participants are encouraged to arrive early in case of any traffic delays.
| ROUTE INTERFERENCE | BETWEEN | DESCRIPTION | ROAD CLOSURE |
| SUNDAY 09 AUGUST 2026 | |||
| Corporation Street | Longmarket St & Darling St | Full Closure | 04h00 – 13h00 |
| Darling Street | Buitenkant St & Lower Plein St | Full Closure | 04h00 – 13h00 |
| Castle Street | Darling St & Bus Terminus | Full Closure | 04h00 – 13h00 |
| Tennant Street | Hanover St & Constitution St | Lane Closure – Left-hand Southbound Lane | 06h45 – 10h00 |
| Constitution Street | Tennant St & Canterbury St | Lane Closure – Left Carriageway | 07h00 – 09h30 |
| Constitution Street | Canterbury St & Drury St | Full Closure | 07h00 – 09h30 |
| Hanover Street | Searle St & Tennant St | Full Closure – Inbound Carriageway | 07h00 – 09h30 |
| Hanover Street | Tennant St | Full Closure – Eastbound Carriageway | 07h00 – 09h30 |
| Christian Street | Christian St & Heere St | Full Closure | 07h00 – 09h30 |
| Constitution Street | Cauvin St & Service Rd | Full Closure | 07h00 – 09h30 |
| Constitution Street | Cobblestone St & Constitution St | Resident Access Only | 07h00 – 09h30 |
| Cauvin St | Service Rd & Constitution St | Full Closure | 07h00 – 09h30 |
| Roland Street | Hope St & Canterbury St | Left Lane Closure – Eastbound Carriageway | 07h00 – 09h45 |
| Darling Street | Buitenkant St & Tennant St | Lane Closure – Northbound Lane | 07h00 – 10h00 |
| Sir Lowry Road | Searle St & Tennant St | Contraflow – Outbound Carriageway | 07h00 – 10h00 |
| Russell St | Hanover St & Traffic Circle | Full Closure | 07h30 – 10h15 |
| Rutger St | Hanover St & Chapel St | Full Closure – Towards Chapel St | 07h30 – 10h15 |
| Struckeris St | Hanover St & Chapel St | Full Closure – Towards Chapel St | 07h30 – 10h15 |
| Reform St | Hanover St & Pontac St | Full Closure – Towards Chapel St | 07h30 – 10h15 |
| Pontac St | Reform St & Chapel St | Full Closure – Towards Chapel St | 07h30 – 10h15 |
| Long Street | Leeuwen St & Orange St | Right Lane Closure | 07h30 – 10h15 |
| Orange Street | Long St & Loop St | Left Lane Closure | 07h30 – 10h15 |
| Loop St | Orange St & Leeuwen St | Left Lane Closure | 07h30 – 10h15 |
| Bree Street | Leeuwen St & Wale St | Full Closure – Northbound Lane | 07h30 – 10h15 |
| Canterbury Street | Caledon St & Darling St | Full Closure | 07h30 – 10h00 |
| Sir Lowry Road | Searle St & Tennant St | Full Closure – Westbound Carriageway | 07h30 – 10h00 |
| Searle Street | Hyde St & Hanover St | Left Lane Closure | 07h45 – 10h00 |
| Keerom St | Green St & Dorp St | Full Closure | 07h45 – 10h00 |
| Caxton St | Sir Lowry Rd & Francis St | Full Closure | 07h45 – 09h00 |
| Chapel St | Traffic Circle & Chapel St | Full Closure | 07h45 – 09h00 |
| Canterbury Street | Roeland St & Caledon St | Full Closure | 07h45 – 09h30 |
| Harrington Street | Commercial St & Roeland St | Full Closure | 07h45 – 09h45 |
| Drury Lane | Bloemhof St & Constitution St | Full Closure | 07h45 – 09h45 |
| Avenue Street | Government St & St Johns St | Full Closure | 07h45 – 09h45 |
| Barnett Street | Dunkley St & Vrede St | Full Closure | 07h45 – 09h45 |
| Hope Street | Roeland St & Wesley St | Full Closure | 07h45 – 09h45 |
| Tuin Plein Street | Hope St | Full Closure | 07h45 – 09h45 |
| Tuin Plein Street | Vrede St | Full Closure | 07h45 – 09h45 |
| Bouquet St | Hope St | Full Closure | 07h45 – 09h45 |
| St Johns | Vrede St & Roeland St | Full Closure – Exit to Roeland Street Only | 07h45 – 09h45 |
| Hartfield St | Vrede St & Wandel St | Full Closure | 07h45 – 09h45 |
| Vrede Street | St Johns St & Hope St | Full Closure | 07h45 – 09h45 |
| Buitenkant Street | Caledon St & Darling St | Full Closure | 07h45 – 10h00 |
| Wale Street | Bree St & Bureau St | Full Closure – Outbound Lanes | 07h45 – 10h45 |
| Queen Victoria Street | Wale Street & Green St | Full Closure | 07h45 – 10h10 |
| Bloem Street | Queen Victoria St & Keerom St | Full Closure | 07h45 – 10h00 |
| Leeuwen Street | Long St & Keerom St | Full Closure | 07h45 – 10h00 |
| Leeuwen Street | Loop St & Bree St | Full Closure | 07h45 – 10h45 |
| Bureau Street | Adderley St & Corporation St | Full Closure | 07h45 – 10h45 |
| Plein Street | Longmarket St & Commercial St | Full Closure | 07h45 – 10h45 |
| Barrack Street | Plein St & Parade St | Full Closure | 07h45 – 10h45 |
| Lower Plein Street | Barrack St & Darling St | Full Closure | 07h45 – 10h45 |
| Corporation Street | Barrack St & Darling St | Full Closure | 07h45 – 10h45 |
Contact Details
For more information, visit here: totalsportswomensrace.co.za/cape-town-event/
