Skip to content

Search

Menu

 

 

Durbanville Nature Reserve<p>Cape Town is unique due to its high concentration of local flora and fauna species. Our nature reserves protect and conserve our city’s natural areas and biodiversity heritage.</p><p>This six-hectare reserve is where critically endangered Swartland shale renosterveld and Cape Flats sand fynbos meet. There are about 241 plant species, three endemic to Cape Town and six threatened with extinction. The site is home to several animal species, including birds, mammals, reptiles, and amphibians. Birds such as the Cape sugarbird, lesser double-collared sunbird and Cape spurfowl can be seen in the reserve. The small grey mongoose and angulate tortoise also occur here, as well as the endemic and vulnerable Cape rain frog which can be heard when it rains. </p><p>The reserve offers a range of activities and facilities to the public. There are walking trails and wheelchair-friendly pathways, and picnic sites are located at the main entrance and the southern section of the reserve.</p><p>Environmental education activities are available for schools; however, booking with reserve management is essential. The small environmental education centre is available to hire for functions or meetings (even on weekends during the winter season when the reserve is closed).</p>GP0|#25c40646-bfe3-49af-8017-8d279ff33f37;L0|#025c40646-bfe3-49af-8017-8d279ff33f37|Educational programmes;GTSet|#153637b8-411d-4bf7-8214-7237f5d775f0;GP0|#88b84f9f-bd0b-4cb0-a1b4-9cb5a915a145;L0|#088b84f9f-bd0b-4cb0-a1b4-9cb5a915a145|Private events and functions;GP0|#50d6cff6-8384-4eb0-8b2b-e4f2b3ad46b0;L0|#050d6cff6-8384-4eb0-8b2b-e4f2b3ad46b0|Running and jogging;GP0|#c1e5d546-fbb7-45de-8435-f37f6dbc4c09;L0|#0c1e5d546-fbb7-45de-8435-f37f6dbc4c09|Hiking and walking;GP0|#d69df1f2-db66-49b0-a190-4601cae9653c;L0|#0d69df1f2-db66-49b0-a190-4601cae9653c|Picnics<p>​For a detailed list of costs please consult the tariffs in the document downloads section below.</p><h4>​General enquiries</h4><p> <em>Telephone: </em> <br> <em><a>021 814 1892</a><br></em><br><em>Email: </em> <br> <a href="mailto:durbanville.naturereserve@capetown.gov.za"> <em>durbanville.naturereserve@capetown.gov.za</em></a></p><p>​Six hectares</p>GP0|#605eae2c-2e48-4791-aa2f-b61e8c94e9ab;L0|#0605eae2c-2e48-4791-aa2f-b61e8c94e9ab|Picnic areas;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#567053b6-5896-4426-814d-af0276bc3698;L0|#0567053b6-5896-4426-814d-af0276bc3698|Disability access;GP0|#d662c5f6-f850-4a9d-8962-74abfbecb182;L0|#0d662c5f6-f850-4a9d-8962-74abfbecb182|Facility hire;GP0|#fa67d115-15f7-412f-8ebc-2ac414e6bff4;L0|#0fa67d115-15f7-412f-8ebc-2ac414e6bff4|Path and walkways;GP0|#1dc2c06a-438d-4dac-a7b7-318b35d79b7c;L0|#01dc2c06a-438d-4dac-a7b7-318b35d79b7c|Environmental education centre<p>​​</p>Racecourse Road, Durbanville<p>​Free</p><p>​Weekdays<br>07:30 – 16:00 <br><br>Weekends (September to April)<br>Saturday: 08:00 - 13:00<br>Sunday: 12:00 - 17:00<br><br>Weekends (May to August)<br>Closed </p><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Nature-Reserves-Header.jpg" style="BORDER:0px solid;" />

 

 

CCT Nature Reserves: A Network of Amazing Biodiversity Booklet4992394GP0|#5702b03d-251a-4a3f-8243-b5b3f7bb764a;L0|#05702b03d-251a-4a3f-8243-b5b3f7bb764a|Booklet;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#5340fe0b-73a7-472c-bef7-04e450fb5c4f;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2020-06-30T22:00:00Z
CCT Nature Reserves: Discover the City's Nature Reserves Information Pamphlet676098GP0|#367c7831-4239-4ad6-824a-c4325897c033;L0|#0367c7831-4239-4ad6-824a-c4325897c033|Pamphlet;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#5340fe0b-73a7-472c-bef7-04e450fb5c4f;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2018-08-01T10:00:00Z
Durbanville Nature Reserve Information Pamphlet554856GP0|#367c7831-4239-4ad6-824a-c4325897c033;L0|#0367c7831-4239-4ad6-824a-c4325897c033|Pamphlet;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#5340fe0b-73a7-472c-bef7-04e450fb5c4f;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2016-01-04T22:00:00Z
Durbanville Nature Reserve Integrated Reserve Management Plan3569681GP0|#2ebe23fa-619b-4f2c-b187-ad205c696ff7;L0|#02ebe23fa-619b-4f2c-b187-ad205c696ff7|Management plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2011-05-31T22:00:00Z
Durbanville Nature Reserve Map334140GP0|#816346e9-401b-4120-ab33-f8b010e35cd1;L0|#0816346e9-401b-4120-ab33-f8b010e35cd1|Map;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#2ee73080-1b32-4320-889d-034e60d31b3a;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2018-09-02T22:00:00Z
Environmental and Heritage Management Tariffs2466131GP0|#fe9c9791-d3b1-479c-9447-8be3f4d5e139;L0|#0fe9c9791-d3b1-479c-9447-8be3f4d5e139|Budget annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e;GP0|#cd8d1412-d058-4a6b-aecb-9c6bd8dbc168;L0|#0cd8d1412-d058-4a6b-aecb-9c6bd8dbc168|Tariff;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f822023-07-01T10:00:00Z
Nature Conservation Tariffs2632520GP0|#fe9c9791-d3b1-479c-9447-8be3f4d5e139;L0|#0fe9c9791-d3b1-479c-9447-8be3f4d5e139|Budget annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e;GP0|#cd8d1412-d058-4a6b-aecb-9c6bd8dbc168;L0|#0cd8d1412-d058-4a6b-aecb-9c6bd8dbc168|Tariff;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f822023-07-01T10:00:00Z
Nature Reserves and other protected areas Map569214GP0|#816346e9-401b-4120-ab33-f8b010e35cd1;L0|#0816346e9-401b-4120-ab33-f8b010e35cd1|Map;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#2ee73080-1b32-4320-889d-034e60d31b3a;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2014-06-30T22:00:00Z

 

 

You have disabled JavaScript on your browser.
Please enable it in order to use City online applications.