Full 2010 Match Schedule
To make sure all you soccer fans know when your teams are going to be rocking the stadiums, we’ve created a match schedule for all the 2010 games.
Download a PDF of the full match schedule.
| Date | Match | Time | Location |
| Fri, 11 June | Uruguay vs France | 20h30 | Cape Town Stadium, Cape Town |
| Fri, 11 June | South Africa vs Mexico | 16h00 | Soccer City, Johannesburg |
| Sat, 12 June | Argentina vs Nigeria | 13h30 | Ellis Park, Johannesburg |
| Sat, 12 June | England vs USA | 20h30 | Royal Bafokeng, Rustenburg |
| Sat, 12 June | Korea Republic vs Greece | 16h00 | Nelson Mandela Bay, Port Elizabeth |
| Sun, 13 June | Germany vs Australia | 16h00 | Durban |
| Sun, 13 June | Algeria vs Slovenia | 13h30 | Polokwane |
| Sun, 13 June | Serbia vs Ghana | 20h30 | Loftus Versveld, Pretoria |
| Mon, 14 June | Italy vs Paraguay | 20h30 | Cape Town Stadium, Cape Town |
| Mon, 14 June | Netherlands vs Denmark | 13h30 | Soccer City, Johannesburg |
| Mon, 14 June | Japan vs Cameroon | 16h00 | Bloemfontein |
| Tue, 15 June | Brazil vs Korea DPR | 20h30 | Ellis Park, Johannesburg |
| Tue, 15 June | New Zealand vs Slovakia | 13h30 | Royal Bafokeng, Rustenburg |
| Tue, 15 June | Côte d'Ivoire vs Portugal | 16h00 | Nelson Mandela Bay, Port Elizabeth |
| Wed, 16 June | Honduras vs Chile | 13h30 | Mbombela, Nelspruit |
| Wed, 16 June | Spain vs Switzerland | 16h00 | Durban |
| Wed, 16 June | South Africa vs Uruguay | 20h30 | Loftus Versveld, Pretoria |
| Thu, 17 June | Argentina vs Korea Republic | 20h30 | Soccer City, Johannesburg |
| Thu, 17 June | Greece vs Nigeria | 16h00 | Bloemfontein |
| Thu, 17 June | France vs Mexico | 13h30 | Polokwane |
| Fri, 18 June | England vs Algeria | 20h30 | Cape Town Stadium, Cape Town |
| Fri, 18 June | Slovenia vs USA | 16h00 | Ellis Park, Johannesburg |
| Fri, 18 June | Germany vs Serbia | 13h30 | Nelson Mandela Bay, Port Elizabeth |
| Sat, 19 June | Ghana vs Australia | 13h30 | Royal Bafokeng, Rustenburg |
| Sat, 19 June | Netherlands vs Japan | 16h00 | Durban |
| Sat, 19 June | Cameroon vs Denmark | 20h30 | Loftus Versveld, Pretoria |
| Sun, 20 June | Brazil vs Côte d'Ivoire | 20h30 | Soccer City, Johannesburg |
| Sun, 20 June | Italy vs New Zealand | 16h00 | Mbombela, Nelspruit |
| Sun, 20 June | Slovakia vs Paraguay | 13h30 | Bloemfontein |
| Mon, 21 June | Spain vs Honduras | 20h30 | Ellis Park, Johannesburg |
| Mon, 21 June | Portugal vs Korea DPR | 13h30 | Cape Town Stadium, Cape Town |
| Mon, 21 June | Chile vs Switzerland | 16h00 | Nelson Mandela Bay, Port Elizabeth |
| Tue, 22 June | Mexico vs Uruguay | 16h00 | Royal Bafokeng, Rustenburg |
| Tue, 22 June | France vs South Africa | 13h30 | Bloemfontein |
| Tue, 22 June | Nigeria vs Korea Republic | 20h30 | Durban |
| Tue, 22 June | Greece vs Argentina | 20h30 | Polokwane |
| Wed, 23 June | Ghana vs Germany | 20h30 | Soccer City, Johannesburg |
| Wed, 23 June | Australia vs Serbia | 20h30 | Mbombela, Nelspruit |
| Wed, 23 June | Slovenia vs England | 16h00 | Nelson Mandela Bay, Port Elizabeth |
| Wed, 23 June | USA vs Algeria | 16h00 | Loftus Versveld, Pretoria |
| Thu, 24 June | Slovakia vs Italy | 16h00 | Ellis Park, Johannesburg |
| Thu, 24 June | Denmark vs Japan | 20h30 | Royal Bafokeng, Rustenburg |
| Thu, 24 June | Cameroon vs Netherlands | 20h30 | Cape Town Stadium, Cape Town |
| Thu, 24 June | Paraguay vs New Zealand | 16h00 | Polokwane |
| Fri, 25 June | Switzerland vs Honduras | 20h30 | Bloemfontein |
| Fri, 25 June | Portugal vs Brazil | 16h00 | Durban |
| Fri, 25 June | Chile vs Spain | 20h30 | Loftus Versveld, Pretoria |
| Sat, 26 June | Round of 16 | 20h30 | Royal Bafokeng, Rustenburg |
| Sat, 26 June | Round of 16 | 16h00 | Nelson Mandela Bay, Port Elizabeth |
| Sun, 27 June | Round of 16 | 20h30 | Soccer City, Johannesburg |
| Sun, 27 June | Round of 16 | 16h00 | Bloemfontein |
| Mon, 28 June | Round of 16 | 20h30 | Ellis Park, Johannesburg |
| Sun, 27 June | Round of 16 | 16h00 | Bloemfontein |
| Tue, 29 June | Round of 16 | 16h00 | Loftus Versveld, Pretoria |
| Tue, 29 June | Round of 16 | 20h30 | Cape Town Stadium, Cape Town |
| Fri, 2 July | Quarter-final | 20h30 | Soccer City, Johannesburg |
| Fri, 2 July | Quarter-final | 16h00 | Nelson Mandela Bay, Port Elizabeth |
| Sat, 3 July | Quarter-final | 16h00 | Cape Town Stadium, Cape Town |
| Sat, 3 July | Quarter-final | 20h30 | Ellis Park, Johannesburg |
| Tue, 6 July | Semi-final | 20h30 | Cape Town Stadium, Cape Town |
| Wed, 7 July | Semi-final | 20h30 | Durban |
| Sat, 10 July | 3/4 place decider | 20h30 | Nelson Mandela Bay, Port Elizabeth |
| Sun, 11 July | Final | 20h30 | Soccer City, Johannesburg |
